EVENT | VENUE | DATE |
Opening Ceremony | JN Stadium | 3 Oct 10 |
Closing Ceremony | JN Stadium | 14 Oct 10 |
Aquatics | Dr. SPM Swimming Complex | 4-13 Oct 10 |
Archery | Yamuna Sports Complex | 4-10 Oct 10 |
Athletics | JN Stadium/Marathon Course | 6-14 Oct 10 |
Badminton | Siri Fort Sports Complex | 1-14 Oct 10 |
Boxing | Talkatora Indoor Stadium | 5-13 Oct 10 |
Cycling | IG Sports Complex/Noida Highway Express Way | 5-13 Oct 10 |
Gymnastics | IG Sports Complex | 4-14 Oct 10 |
Hockey | Maj. Dhyanchand National Stadium | 4-14 Oct 10 |
Lawn Bowls | JN Sports Complex | 4-13 Oct 10 |
Netball | Thyagaraj Sports Complex | 4-14 Oct 10 |
Rugby Sevens | Delhi University | 11-12 Oct 10 |
Shooting | Dr. Karni Singh Shooting Range/CRPF Campus, Kadarpur | 5-13 Oct 10 |
Squash | Siri Fort Sports Complex | 4-13 Oct 10 |
Table Tennis | Yamuna Sports Complex | 4-14 Oct 10 |
Tennis | RK Khanna Tennis Stadium | 4-10 Oct 10 |
Weightlifting | JN Sports Complex | 4-12 Oct 10 |
Wrestling | IG Sports Complex | 5-10 Oct 10 |
Commonwealth Games 2010 - Schedule
Commonwealth Games 2010 mascot 'Shera' welcomes all with a motto 'Come Out And Play'. Delhi Commonwealth Games is going to witness 8500 athletes from 85 nations to participate in 17 games which will be the highest in the history of Commonwealth so far.
You can have a sneak peek into the games schedule below. A detailed schedule of competition can be obtained from the official website www.cwgdelhi2010.org
It is a proud moment for all Indians. Let us wish the games a huge success!
[Sources:
www.commonwealthgame2010.com
www.cwgdelhi2010.org]
Labels:
Commonwealth Games 2010,
sports
Subscribe to:
Post Comments (Atom)
1 comment:
Thanks Ravi for bringing in additional info.
Post a Comment