Latest Points Table of World Cup 2011 is here. Predict the final teams now...
Group A
Teams | P | W | L | NR | T | Points | NRR |
New Zealand | 5 | 4 | 1 | 0 | 0 | 8 | +1.957 |
Pakistan | 5 | 4 | 1 | 0 | 0 | 8 | +0.729 |
Sri Lanka | 5 | 3 | 1 | 1 | 0 | 7 | +2.705 |
Australia | 4 | 3 | 0 | 1 | 0 | 7 | +1.645 |
Zimbabwe | 5 | 1 | 4 | 0 | 0 | 2 | -0.669 |
Canada | 5 | 1 | 4 | 0 | 0 | 2 | -2.046 |
Kenya | 5 | 0 | 5 | 0 | 0 | 0 | -3.005 |
Group B
Teams | P | W | L | NR | T | Points | NRR |
South Africa | 5 | 4 | 1 | 0 | 0 | 8 | +1.606 |
India | 5 | 3 | 1 | 0 | 1 | 7 | +0.768 |
West Indies | 4 | 3 | 1 | 0 | 0 | 6 | +2.206 |
Bangladesh | 5 | 3 | 2 | 0 | 0 | 6 | -0.765 |
England | 5 | 2 | 2 | 0 | 1 | 5 | +0.013 |
Ireland | 5 | 1 | 4 | 0 | 0 | 2 | -0.881 |
Netherlands | 5 | 0 | 5 | 0 | 0 | 0 | -2.386 |
1 comment:
hi
how are you?
suddenly you will disappear, and I will start thinking :-)
Post a Comment