| Teams | MP | Win | Loss | NR | RR | Points | 
|---|---|---|---|---|---|---|
| Mumbai Indians (MI) | 11 | 08 | 03 | 00 | +0.314 | 16 | 
| Royal Challengers Bangalore (RCB) | 11 | 07 | 03 | 01 | +0.863 | 15 | 
| Chennai Super Kings (CSK) | 11 | 07 | 04 | 00 | +0.509 | 14 | 
| Kolkata Knight Riders (KKR) | 11 | 07 | 04 | 00 | +0.464 | 14 | 
| Rajasthan Royals (RR) | 12 | 05 | 06 | 01 | -0.587 | 11 | 
| Kochi Tuskers Kerala (KTK) | 11 | 05 | 06 | 00 | -0.624 | 10 | 
| Sahara Pune Warriors (PWI) | 11 | 04 | 07 | 00 | -0.003 | 08 | 
| Delhi Daredevils (DD) | 11 | 04 | 07 | 00 | -0.312 | 08 | 
| Kings XI Punjab (KXIP) | 10 | 04 | 06 | 00 | -0.432 | 08 | 
| Deccan Chargers (DC) | 11 | 03 | 08 | 00 | -0.177 | 06 | 
Latest Points Table - IPL4 2011
Labels:
IPL,
Points Table,
sports
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment