United states of America celebrated its Independence Day on July 4th. On this occasion I thought I will make a list of the Sovereign Nations and their Independence Days.
It may not be appropriate to say Independence Day is the date of a Nation's Birth, because Nation building is a long evolutionary process. As per Wikipedia, "For many ancient and medieval nations these starting points are usually the dates when a nation was mentioned in a written document for the first time or simply a date from their national mythology. For post-colonial nations, starting with the United States, the beginning of statehood is usually considered to be the date when independence was declared, granted and/or recognized."
The Independence Days are listed as per the months, so you will know which are the countries celebrating their Independence Day in a particular month. (Is any nation celebrating its day with your Bday ?;))
Nations | Flag | Independence Day |
---|---|---|
Haiti | January 1, 1804 | |
Australia | January 1, 1901 | |
Sudan | January 1, 1956 | |
Cameroon | January 1, 1960 | |
Burma | January 4, 1948 | |
Samoa | January 1, 1962 | |
Czech Republic | January 1, 1993 | |
Slovakia | January 1, 1993 | |
Brunei | January 1, 1984 | |
Antigua and Barbuda | January 11, 1981 | |
Germany | January 18, 1871 | |
Netherlands | January 23, 1579 | |
Nauru | January 31, 1968 | |
Sri Lanka | February 4, 1948 | |
Grenada | February 7, 1974 | |
Vatican City | February 11, 1929 | |
Kosovo | February 17, 2008 | |
Gambia | February 18, 1965 | |
Dominican Republic | February 27, 1844 | |
Egypt | February 28, 1922 | |
Saint Lucia | February 22, 1979 | |
Italy | March 17, 1861 | |
Morocco | March 2, 1956 | |
Bulgaria | March 3, 1878 | |
Bosnia and Herzegovina | March 3, 1992 | |
Ghana | March 6, 1957 | |
Lithuania | March 11, 1990 | |
Mauritius | March 12, 1968 | |
Tunisia | March 20, 1956 | |
Namibia | March 21, 1990 | |
Bangladesh | March 26, 1971 | |
Senegal | April 4, 1960 | |
Georgia | April 9, 1991 | |
Syria | April 17, 1946 | |
Zimbabwe | April 18, 1980 | |
Tanzania | April 26, 1964 | |
Sierra Leone | April 27, 1961 | |
United Kingdom | May 1, 1707 | |
Romania | May 9, 1877 | |
Paraguay | May 14, 1811 | |
Cuba | May 20, 1902 | |
Ecuador | May 24, 1822 | |
Jordan | May 25, 1946 | |
Israel | May 14, 1948 | |
Guyana | May 26, 1966 | |
Togo | May 27, 1960 | |
Yemen | May 22, 1990 | |
Eritrea | May 24, 1993 | |
East Timor | May 20, 2002 | |
South Africa | May 31, 1910 | |
Montenegro | June 3, 2006 | |
Tonga | June 4, 1970 | |
Serbia | June 5, 2006 | |
Sweden | June 6, 1523 | |
Norway | June 7, 1905 | |
Philippines | June 12, 1898 | |
Iceland | June 17, 1944 | |
Kuwait | June 19, 1961 | |
Mozambique | June 25, 1975 | |
Croatia | June 25, 1991 | |
Slovenia | June 25, 1991 | |
Madagaskar | June 26, 1960 | |
Djibouti | June 27, 1977 | |
Seychelles | June 29, 1976 | |
Congo | June 30, 1960 | |
United States of America | July 4, 1776 | |
Venezuela | July 5, 1811 | |
Colombia | July 20, 1810 | |
Argentina | July 9, 1816 | |
Peru | July 28, 1821 |
Continued to Next Page
Switzerland | August 1, 1291 | |
Benin | August 1, 1960 | |
Niger | August 3, 1960 | |
Burkina Faso | August 5, 1960 | |
Bolivia | August 6, 1825 | |
Jamaica | August 6, 1962 | |
Cote d'Ivorie | August 7, 1960 | |
Bhutan | August 8, 1949 | |
Singapore | August 9, 1965 | |
Chad | August 11, 1960 | |
Central African Republic | August 13, 1960 | |
Pakistan | August 14, 1947 | |
Bahrain | August 15, 1971 | |
Congo, Dem. Rep. of the | August 15, 1960 | |
India | August 15th, 1947 | |
Korea, South | August 15, 1945 | |
Korea, North | August 15, 1945 | |
Cyprus | August 16, 1960 | |
Indonesia | August 17, 1945 | |
Gabon | August 17, 1960 | |
Afghanistan | August 19, 1919 | |
Estonia | August 20, 1991 | |
Kyrgyzstan | August 21, 1991 | |
Russia | August 24, 1991 | |
Uruguay | August 25, 1825 | |
Belarus | August 25, 1991 | |
Moldova | August 27, 1991 | |
Azerbaijan | August 30, 1991 | |
Trinidad and Tobago | August 31, 1962 | |
Malaysia | August 31, 1957 | |
Uzbekistan | September 1, 1991 | |
Vietnam | September 2, 1945 | |
Quatar | September 3, 1971 | |
Swaziland | September 6, 1968 | |
Estonia | September 6, 1991 | |
Brazil | September 7, 1822 | |
Tajikistan | September 9, 1991 | |
Nicaragua | September 15, 1821 | |
Honduras | September 15, 1821 | |
Guatemala | September 15, 1821 | |
El Salvador | September 15, 1821 | |
Nicaragua | September 15, 1821 | |
Costa Rica | September 15, 1821 | |
Mexico | September 16, 1810 | |
Macedonia | September 17, 1991 | |
Chile | September 18, 1810 | |
Armenia | September 21, 1991 | |
Belize | September 21, 1981 | |
Malta |
September 21, 1964
| |
Mali | September 22, 1960 | |
Saudi Arabia | September 23, 1932 | |
New Zealand | September 26, 1907 | |
Botswana | September 30, 1966 | |
Nigeria | October 1, 1960 | |
Tuvalu | October 1, 1978 | |
Palau | October 1, 1994 | |
Iraq | October 3, 1932 | |
Belgium | October 4, 1830 | |
Lesotho | October 4, 1966 | |
Uganda | October 9, 1962 | |
Fiji | October 10, 1970 | |
Equatorial Guinea | October 12, 1968 | |
Marshall Islands | October 21, 1986 | |
Zambia | October 24, 1964 | |
Saint Vincent and the Grenadines | October 27, 1979 | |
Turkmenistan | October 27, 1991 | |
Turkey | October 29, 1923 | |
Dominica | November 3, 1978 | |
Micronesia, Federated States of | November 3, 1986 | |
Panama | November 3, 1903 | |
Cambodia | November 9, 1953 | |
Angola | November 11, 1975 | |
Poland | November 11, 1918 | |
Lebanon | November 22, 1943 | |
Suriname | November 25, 1975 | |
Mauritania | November 28, 1960 | |
Albania | November 28, 1912 | |
Barbados | November 30, 1966 | |
Iceland | December 1, 1918 | |
United Arab Emirates | December 2, 1971 | |
Finland | December 6, 1917 | |
Ireland | December 6, 1921 | |
Kenya | December 12, 1963 | |
Kazakhstan | December 16, 1991 | |
Libya | December 24, 1951 |
[Sources:Wikipedia, About.com, Google]
2 comments:
very nice and needing information u gave. thank u for that
Thank you Rajadurai. Glad that the info was useful to you. Keep checking for more
Post a Comment