Here is an interesting Points Table after an easy win by Royal Challengers Bangalore against Mumbai Indians last night.
RCB has jumped to position 4 after this comprehensive win. They have returned to their good form with all the departments doing good. A tough competition now to enter the playoffs
RCB has jumped to position 4 after this comprehensive win. They have returned to their good form with all the departments doing good. A tough competition now to enter the playoffs
Latest Team Standings
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | 
|---|---|---|---|---|---|---|---|
| Kolkata Knight Riders | 12 | 8 | 3 | 0 | 1 | 17 | +0.600 | 
| Delhi Daredevils | 11 | 8 | 3 | 0 | 0 | 16 | +0.880 | 
| Mumbai Indians | 12 | 7 | 5 | 0 | 0 | 14 | -0.198 | 
| Royal Challengers Bangalore | 12 | 6 | 5 | 0 | 1 | 13 | -0.223 | 
| Rajasthan Royals | 12 | 6 | 6 | 0 | 0 | 12 | +0.265 | 
| Kings XI Punjab | 12 | 6 | 6 | 0 | 0 | 12 | -0.309 | 
| Chennai Super Kings | 12 | 5 | 6 | 0 | 1 | 11 | +0.013 | 
| Pune Warriors | 13 | 4 | 9 | 0 | 0 | 8 | -0.238 | 
| Deccan Chargers | 12 | 2 | 9 | 0 | 1 | 5 | -0.621 | 



No comments:
Post a Comment