The champions of IPL2, the Deccan Chargers are successfully holding their bottom position intact this season ;)
They were beaten comfortably by Dhoni's men in a rather disappointing match last night. Cameron White's brilliant 77 off 53 balls went in vain. Top 4 Teams will qualify for the play-offs
Latest Team Standings:
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
Delhi Daredevils | 10 | 8 | 2 | 0 | 0 | 16 | +1.037 |
Kolkata Knight Riders | 10 | 6 | 3 | 0 | 1 | 13 | +0.632 |
Mumbai Indians | 10 | 6 | 4 | 0 | 0 | 12 | -0.162 |
Chennai Super Kings | 11 | 5 | 5 | 0 | 1 | 11 | +0.025 |
Kings XI Punjab | 10 | 5 | 5 | 0 | 0 | 10 | -0.280 |
Royal Challengers Bangalore | 10 | 4 | 5 | 0 | 1 | 9 | -0.446 |
Rajasthan Royals | 10 | 4 | 6 | 0 | 0 | 8 | -0.061 |
Pune Warriors | 11 | 4 | 7 | 0 | 0 | 8 | -0.115 |
Deccan Chargers | 10 | 2 | 7 | 0 | 1 | 5 | -0.540 |
1 comment:
Good..Updated points pls
Post a Comment