


| POSITION | COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
| 1 | AUSTRALIA | 68 | 45 | 40 | 153 |
| 2 | INDIA | 32 | 25 | 32 | 89 |
| 3 | ENGLAND | 30 | 50 | 41 | 121 |
| 4 | CANADA | 25 | 16 | 32 | 73 |
| 5 | RSA-SOUTH AFRICA | 12 | 11 | 10 | 33 |
| 6 | NIGERIA | 11 | 10 | 13 | 34 |
| 7 | KENYA | 10 | 9 | 8 | 27 |
| 8 | MALASIA | 7 | 8 | 9 | 24 |
| 9 | SINGAPORE | 7 | 6 | 6 | 19 |
| 10 | SCOTLAND | 6 | 8 | 7 | 21 |



No comments:
Post a Comment