Now when the playoffs are so close can RCB make it to the top 4?
Team | Played | Won | Lost | N/R | Tie | Points | Net R/R |
Delhi Daredevils | 13 | 9 | 4 | 0 | 0 | 18 | +0.729 |
Mumbai Indians | 14 | 9 | 5 | 0 | 0 | 18 | -0.056 |
Kolkata Knight Riders | 14 | 8 | 5 | 0 | 1 | 17 | +0.390 |
Chennai Super Kings | 15 | 8 | 6 | 0 | 1 | 17 | +0.214 |
Royal Challengers Bangalore | 14 | 7 | 6 | 0 | 1 | 15 | -0.072 |
Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | 14 | +0.335 |
Kings XI Punjab | 13 | 7 | 6 | 0 | 0 | 14 | -0.270 |
Pune Warriors | 15 | 4 | 11 | 0 | 0 | 8 | -0.477 |
Deccan Chargers | 14 | 2 | 11 | 0 | 1 | 5 | -0.680 |
No comments:
Post a Comment
Thanks for visiting my page and expressing your views